Product Details
+
Product Detail
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
Pants S | 26.8" | 40.2" | 26.8" | 13.0" | 9.8" | 41.3" |
Pants M | 28.3" | 41.7" | 27.6" | 13.4" | 10.2" | 41.7" |
Pants L | 29.9" | 43.3" | 28.3" | 13.8" | 10.6" | 42.1" |
Size | NaN | NaN |
---|---|---|
Accessory S | 0.4" | 111.8" |
Size(CM)
Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
---|---|---|---|---|---|---|
Pants S | 68 cm | 102 cm | 68 cm | 33 cm | 25 cm | 105 cm |
Pants M | 72 cm | 106 cm | 70 cm | 34 cm | 26 cm | 106 cm |
Pants L | 76 cm | 110 cm | 72 cm | 35 cm | 27 cm | 107 cm |
Size | NaN | NaN |
---|---|---|
Accessory S | 1 cm | 284 cm |